JADWAL PERTANDINGAN BOLA 15 – 16 APRIL 2022
JADWAL BOLA

JADWAL PERTANDINGAN BOLA 15 – 16 MARET 2022

JADWAL PERTANDINGAN BOLA 15 – 16 MARET 2022

UEFA CHAMPIONS LEAGUE

  • 16/03 03.00 WIB Ajax VS Benfica 0 : 1 1/2
  • 16/03 03.00 WIB Manchester United Atletico Madrid 0 : 1/4

JADWAL PERTANDINGAN BOLA 15 – 16 MARET 2022

ENGLISH CHAMPIONSHIP

  • 16/03 02.45 WIB [22] Barnsley VS [18] Bristol City 0 : 0
  • 16/03 02.45 WIB [19] Birmingham City VS [8] Middlesbrough 1/4 : 0
  • 16/03 02.45 WIB [5] Blackburn Rovers VS [23] Derby County 0 : 3/4
  • 16/03 02.45 WIB [2] Bournemouth AFC VS [21] Reading 0 : 1 1/2
  • 16/03 03.00 WIB [14] W.B.A VS [1] Fulham 1/2 : 0

AUSTRALIA A LEAGUE

  • 15/03 18.05 WIB [12] Perth Glory VS [8] Central Coast Mariners 1/4 : 0

JAPAN J-LEAGUE YBC LEVAIN CUP

  • 15/03 17.00 WIB FC Tokyo VS Jubilo Iwata 0 : 1/2
  • 15/03 17.00 WIB Oita Trinita VS Kashima Antlers 3/4 : 0

ITALY SERIE B

  • 16/03 00.30 WIB [4] Brescia VS [6] Benevento 0 : 1/4
  • 16/03 00.30 WIB [10] Cittadella VS [11] Reggina 0 : 1/2
  • 16/03 00.30 WIB [12] Como VS [13] Ternana 0 : 0
  • 16/03 00.30 WIB [17] Cosenza VS [2] Lecce 3/4 : 0
  • 16/03 00.30 WIB [19] Crotone VS [7] Frosinone 1/2 : 0
  • 16/03 00.30 WIB [18] L.R. Vicenza VS [14] Parma Calcio 0 : 0
  • 16/03 02.30 WIB [16] Alessandria VS [5] Monza 1/4 : 0

FRANCE LIGUE 2

  • 16/03 01.00 WIB [20] Nancy VS [2] Paris FC 1/2 : 0
  • 16/03 01.00 WIB [11] Chamois Niortais VS [5] Sochaux 0 : 0
  • 16/03 01.00 WIB [13] Dijon VS [6] Le Havre 0 : 1/4
  • 16/03 01.00 WIB [7] Nimes VS [3] Auxerre 0 : 0
  • 16/03 01.00 WIB [8] Pau FC VS [19] Grenoble Foot 38 0 : 1/2
  • 16/03 01.00 WIB [16] Rodez Aveyron VS [12] Guingamp 0 : 0
  • 16/03 01.00 WIB [14] SC Bastia VS [17] USL Dunkerque 0 : 1/2
  • 16/03 01.00 WIB [1] Toulouse VS [9] Amiens 0 : 1
  • 16/03 01.00 WIB [18] Quevilly-Rouen Metropole VS [3] Ajaccio 1/4 : 0
  • 16/03 01.00 WIB [15] Valenciennes VS [10] Caen 0 : 0

POLAND EKSTRAKLASA

  • 16/03 00.45 WIB [12] Legia Warszawa VS [18] Bruk-Bet Termalica Nieciecza 0 : 1

ENGLISH LEAGUE ONE

  • 16/03 02.45 WIB 17] Charlton Athletic VS [21] Gillingham 0 : 3/4
  • 16/03 02.45 WIB [24] Crewe Alexandra VS [2] Wigan Athletic 3/4 : 0
  • 16/03 02.45 WIB [6] Plymouth Argyle VS [10] Portsmouth 0 : 1/4
  • 16/03 02.45 WIB [1] Rotherham United VS [16] Lincoln City 0 : 1
  • 16/03 02.45 WIB [7] Sheffield Wednesday VS [12] Accrington Stanley 0 : 3/4
  • 16/03 02.45 WIB [18] Shrewsbury Town VS [22] Morecambe 0 : 1/4
  • 16/03 02.45 WIB [8] Wycombe Wanderers VS [19] Fleetwood Town 0 : 3/4

ENGLISH LEAGUE TWO

  • 16/03 02.45 WIB [8] Bristol Rovers VS [19] Colchester United 0 : 1/2
  • 16/03 02.45 WIB [17] Carlisle United VS [3] Newport County 1/4 : 0
  • 16/03 02.45 WIB [5] Exeter City VS [13] Crawley Town 0 : 3/4
  • 16/03 02.45 WIB [1] Forest Green Rovers VS [20] Leyton Orient 0 : 3/4
  • 16/03 02.45 WIB [12] Hartlepool United VS [15] Bradford City 0 : 1/4
  • 16/03 02.45 WIB [10] Port Vale VS [9] Mansfield Town 0 : 1/4
  • 16/03 02.45 WIB [18] Rochdale VS [11] Salford City 0 : 1/4
  • 16/03 02.45 WIB [24] Scunthorpe United VS [21] Barrow 1/4 : 0
  • 16/03 02.45 WIB [22] Stevenage FC VS [2] Northampton Town 0 : 0
  • 16/03 02.45 WIB [6] Swindon Town VS [7] Sutton United 0 : 1/4
  • 16/03 02.45 WIB [4] Tranmere Rovers VS [14] Harrogate Town 0 : 1/4
  • 16/03 02.45 WIB [16] Walsall VS [23] Oldham Athletic 0 : 1/2

AUSTRIA 2ND LIGA

  • 16/03 00.30 WIB [2] FAC Wien VS [11] KSV 1919 0 : 3/4

KOREA K-LEAGUE 2

  • 15/03 17.00 WIB Daejeon Hana Citizen FC VS Ansan Greeners FC 0 : 3/4
  • 15/03 17.30 WIB Gimpo FC VS Chungnam Asan FC 0 : 1/4

ENGLISH NATIONAL LEAGUE

  • 16/03 02.45 WIB [18] Barnet VS [5] Boreham Wood 3/4 : 0
  • 16/03 02.45 WIB [4] Halifax Town VS [9] Bromley 0 : 1/2
  • 16/03 02.45 WIB [12] Southend United VS [10] Dagenham & Redbridge 0 : 0
  • 16/03 02.45 WIB [1] Stockport County BD VS [8] Notts County 0 : 3/4

UAE PRO LEAGUE

  • 15/03 20.45 WIB [4] Al Jazira Abu Dhabi VS [10] Al Ittihad Kalba 0 : 1 1/2

ENGLISH NATIONAL LEAGUE NORTH

  • 16/03 02.45 WIB [4] AFC Fylde VS [20] AFC Telford United 0 : 1
  • 16/03 02.45 WIB [15] Alfreton Town VS [8] Boston United 1/4 : 0
  • 16/03 02.45 WIB [21] Guiseley VS [19] Blyth Spartans 0 : 3/4
  • 16/03 02.45 WIB [11] Spennymoor Town VS [3] Kidderminster Harriers 0 : 0
  • 16/03 02.45 WIB [7] York City VS [10] Curzon Ashton 0 : 3/4

ENGLISH NATIONAL LEAGUE SOUTH

  • 16/03 02.45 WIB [19] Bath City VS [13] Slough Town 0 : 1/4
  • 16/03 02.45 WIB [21] Billericay Town VS [7] St Albans City 0 : 0
  • 16/03 02.45 WIB [16] Braintree Town VS [4] Ebbsfleet United 3/4 : 0
  • 16/03 02.45 WIB [15] Concord Rangers VS [18] Tonbridge Angels 0 : 0

ENGLISH NATIONAL LEAGUE SOUTH

  • 16/03 02.45 WIB [5] Dartford VS [17] Chelmsford City 0 : 3/4
  • 16/03 02.45 WIB [6] Eastbourne Borough VS [1] Dorking Wanderers 3/4 : 0
  • 16/03 02.45 WIB [14] Hampton & Richmond Borough VS [20] Welling United 0 : 3/4
  • 16/03 02.45 WIB [2] Maidstone United VS [8] Dulwich Hamlet 0 : 1

SCOTLAND LEAGUE 2

  • 16/03 02.45 WIB [10] Cowdenbeath VS [3] Forfar Athletic 1/2 : 0

INDIA SUPER LEAGUE PLAYOFF

  • 15/03 21.00 WIB Kerala Blasters [n] VS Jamshedpur FC 1/2 : 0

INDIA I-LEAGUE

  • 15/03 15.30 WIB Sudeva Delhi FC [n] VS Aizawl FC 1/2 : 0
  • 15/03 18.00 WIB RoundGlass Punjab [n] VS Sreenidi Deccan FC 0 : 1/4
  • 15/03 21.00 WIB Real Kashmir [n] VS Neroca FC 0 : 1/4

COPA LIBERTADORES QUALIFIERS

  • 16/03 07.30 WIB Barcelona Guayaquil VS America Mineiro 0 : 1/2

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *